Eloquent Hydraulic Core Splitter was developed to support mineral exploration and geotechnical companies that analyze drill core samples for AQ,BQ,PQ,NQ,and HQ taken from diamond coring through exploration core drill from earth.
The Eloquent Hydraulic Core Splitter uses electric drive hydraulic power pack creates hydraulic crushing force on the core sample. The ram end is attched with a special heat-treated, hardened steel blades and V blaock to locate the core samples to split,a core sample of around up to 200 mm long can be taken and then split in half.
Core Diameter | AQ,BQ,PQ,and HQ |
Brand | Eloquent technology |
Warranty | 1 year |
Working Pressure | 210 Psi |
Voltage | 215 V |
Surface Treatment | Color Coated |
Splitting Force | 400-500 T |
Power Source | Hydraulic |
Power | 2.2 kw/3HP |
Phase | Three Phase |
Number Of Pole | 4 pole |
No of Cylinder | 1 |
Model | CS-12.5 |
Max Force | 12.5 Ton |
Frequency | 50 Hz |
Cylinder Stroke | 50 |
Cylinder Bore | 100 |
Cutting Type | High speed,high force edge impact with immediate withdrawal of splitting edge |
Core Mounting | V -Block Type |
Core Length | Up to max 200 mm |
Price: